型号 | 温度范围(℃) | 温度波动度(℃) | 水平均匀度 垂直均匀度(℃) | 数显分辨率(℃) | 工作槽容积(L) | 工作槽开口(mm2) | 槽深度(mm) |
BC-0506 | ﹣5.00~100.00 | ±0.01 | ±0.01 | 0.01 | 6 | 180×150 | 150 |
BC-1006 | ﹣10.00~100.00 | ±0.01 | ±0.01 | 0.01 | 6 | 180×150 | 150 |
BC-2006 | ﹣20.00~100.00 | ±0.01 | ±0.01 | 0.01 | 6 | 180×150 | 150 |
BC-3006 | ﹣30.00~100.00 | ±0.01 | ±0.01 | 0.01 | 6 | 180×150 | 150 |
BC-4006 | ﹣40.00~100.00 | ±0.01 | ±0.01 | 0.01 | 6 | 180×150 | 150 |
BC-6006 | ﹣60.00~100.00 | ±0.01 | ±0.01 | 0.01 | 6 | 180×150 | 150 |
BC-7006 | ﹣70.00~100.00 | ±0.01 | ±0.01 | 0.01 | 6 | 180×150 | 150 |
BC-8006 | ﹣80.00~100.00 | ±0.01 | ±0.01 | 0.01 | 6 | 180×150 | 150 |
BC-0510 | ﹣5.00~100.00 | ±0.01 | ±0.01 | 0.01 | 10 | 180×150 | 200 |
BC-1010 | ﹣10.00~100.00 | ±0.01 | ±0.01 | 0.01 | 10 | 180×150 | 200 |
BC-2010 | ﹣20.00~100.00 | ±0.01 | ±0.01 | 0.01 | 10 | 180×150 | 200 |
BC-3010 | ﹣30.00~100.00 | ±0.01 | ±0.01 | 0.01 | 10 | 180×150 | 200 |
BC-4010 | ﹣40.00~100.00 | ±0.01 | ±0.01 | 0.01 | 10 | 180×150 | 200 |
BC-6010 | ﹣60.00~100.00 | ±0.01 | ±0.01 | 0.01 | 10 | 180×150 | 200 |
BC-7010 | ﹣70.00~100.00 | ±0.01 | ±0.01 | 0.01 | 10 | 180×150 | 200 |
BC-8010 | ﹣80.00~100.00 | ±0.01 | ±0.01 | 0.01 | 10 | 180×150 | 200 |
BC-0515 | ﹣5.00~100.00 | ±0.01 | ±0.01 | 0.01 | 15 | 235×180 | 220 |
BC-1015 | ﹣10.00~100.00 | ±0.01 | ±0.01 | 0.01 | 15 | 235×180 | 220 |
BC-2015 | ﹣20.00~100.00 | ±0.01 | ±0.01 | 0.01 | 15 | 235×180 | 220 |
BC-3015 | ﹣30.00~100.00 | ±0.01 | ±0.01 | 0.01 | 15 | 235×180 | 220 |
BC-4015 | ﹣40.00~100.00 | ±0.01 | ±0.01 | 0.01 | 15 | 235×180 | 220 |
BC-6015 | ﹣60.00~100.00 | ±0.01 | ±0.01 | 0.01 | 15 | 235×180 | 220 |
BC-7015 | ﹣70.00~100.00 | ±0.01 | ±0.01 | 0.01 | 15 | 235×180 | 220 |
BC-8015 | ﹣80.00~100.00 | ±0.01 | ±0.01 | 0.01 | 15 | 235×180 | 220 |
BC-0520 | ﹣5.00~100.00 | ±0.01 | ±0.01 | 0.01 | 20 | 235×180 | 300 |
BC-1020 | ﹣10.00~100.00 | ±0.01 | ±0.01 | 0.01 | 20 | 235×180 | 300 |
BC-2020 | ﹣20.00~100.00 | ±0.01 | ±0.01 | 0.01 | 20 | 235×180 | 300 |
BC-3020 | ﹣30.00~100.00 | ±0.01 | ±0.01 | 0.01 | 20 | 235×180 | 300 |
BC-4020 | ﹣40.00~100.00 | ±0.01 | ±0.01 | 0.01 | 20 | 235×180 | 300 |
BC-6020 | ﹣60.00~100.00 | ±0.01 | ±0.01 | 0.01 | 20 | 235×180 | 300 |
BC-7020 | ﹣70.00~100.00 | ±0.01 | ±0.01 | 0.01 | 20 | 235×180 | 300 |
BC-8020 | ﹣80.00~100.00 | ±0.01 | ±0.01 | 0.01 | 20 | 235×180 | 300 |
BC-0530 | ﹣5.00~100.00 | ±0.01 | ±0.01 | 0.01 | 30 | 310×280 | 230 |
BC-1030 | ﹣10.00~100.00 | ±0.01 | ±0.01 | 0.01 | 30 | 310×280 | 230 |
BC-2030 | ﹣20.00~100.00 | ±0.01 | ±0.01 | 0.01 | 30 | 310×280 | 230 |
BC-3030 | ﹣30.00~100.00 | ±0.01 | ±0.01 | 0.01 | 30 | 310×280 | 230 |
BC-4030 | ﹣40.00~100.00 | ±0.01 | ±0.01 | 0.01 | 30 | 310×280 | 230 |
BC-6030 | ﹣60.00~100.00 | ±0.01 | ±0.01 | 0.01 | 30 | 310×280 | 230 |
BC-7030 | ﹣70.00~100.00 | ±0.01 | ±0.01 | 0.01 | 30 | 310×280 | 230 |
BC-8030 | ﹣80.00~100.00 | ±0.01 | ±0.01 | 0.01 | 30 | 310×280 | 230 |
(1)FDL品牌标准低温恒温槽微机智能控制系统,具有超温保护、温度传感器异常保护功能,确保试验安全,触摸按键操作可快速准确设定温度,操作方便。
(2)微机系统方便修正显示温度与实际温度的误差,温度修正分辨率最高达0.01℃,使数显温度值准确无误。
(3)特殊用户PID参数可自行重新设定,并具有PID自整定功能。
(4)高效全封闭压缩机制冷,降温速度快。制冷系统具有过热、过电流等多重保护。
(5)精确的温度控制,使工作槽内温度快速恒定。内循环系统,内循环使温度均匀恒定。
(6)可选配RS232或RS485通讯接口,实现与PC机或PLC机等上位机的数据传输,进行远距离控制。
(7) 立式卧式两种可选DCW系列为卧式,便于置于操作台内。