凡帝朗FALAC系列立式冷水机(冷却水循环机)是专为特殊需求而设计的机型,配置齐全,保护和报警系统完善,能满足不同行业的应用;三重可选净化水质的配置,确保水质洁净;具有多种报警与输出接口,可提供水流报警保护、水位报警保护、超温报警保护。配置可根据用户的具体要求定制。
型号 | 名义制冷(W) | 温度范围(℃) | 温控精度(℃) | 泵扬程 | 泵流量 | 槽容积(L) | 水泵型(V/Hz) | 宽×深×高(mm) |
FDLAC600A | 600 | 5-35 | ±1 | 8/6 | 10L/6L | 8 | P8A | 360×450×660 |
FDLAC600B | 600 | 5-35 | ±1 | 8/6 | 10L/6L | 8 | P8A | 360×450×660 |
FDLAC600C | 600 | 5-35 | ±0.1 | 8/6 | 10L/6L | 8 | P8A | 360×450×660 |
FDLAC600D | 600 | 5-35 | ±0.1 | 8/6 | 10L/6L | 8 | P8A | 360×450×660 |
FDLAC900A | 900 | 5-35 | ±1 | 8/6 | 10L/6L | 8 | P8A | 360×450×660 |
FDLAC900B | 900 | 5-35 | ±1 | 8/6 | 10L/6L | 8 | P8A | 360×450×660 |
FDLAC900C | 900 | 5-35 | ±0.1 | 8/6 | 10L/6L | 8 | P8A | 360×450×660 |
FDLAC900D | 900 | 5-35 | ±0.1 | 8/6 | 10L/6L | 8 | P8A | 360×450×660 |
FDLAC1200A | 1200 | 5-35 | ±1 | 13/10 | 15L/8L | 16 | P13A | 430×530×800 |
FDLAC1200B | 1200 | 5-35 | ±1 | 13/10 | 15L/8L | 16 | P13A | 430×530×800 |
FDLAC1200C | 1200 | 5-35 | ±0.1 | 13/10 | 15L/8L | 16 | P13A | 430×530×800 |
FDLAC1200D | 1200 | 5-35 | ±0.1 | 13/10 | 15L/8L | 16 | P13A | 430×530×800 |
FDLAC1600A | 1600 | 5-35 | ±1 | 13/10 | 15L/8L | 16 | P13A | 430×530×800 |
FDLAC1600B | 1600 | 5-35 | ±1 | 13/10 | 15L/8L | 16 | P13A | 430×530×800 |
FDLAC1600C | 1600 | 5-35 | ±0.1 | 13/10 | 15L/8L | 16 | P13A | 430×530×800 |
FDLAC1600D | 1600 | 5-35 | ±0.1 | 13/10 | 15L/8L | 16 | P13A | 430×530×800 |
FDLAC2000A | 2000 | 5-35 | ±1 | 17/12 | 20L/10L | 26 | P17A | 490×580×820 |
FDLAC2000B | 2000 | 5-35 | ±1 | 17/12 | 20L/10L | 26 | P17A | 490×580×820 |
FDLAC2000C | 2000 | 5-35 | ±0.1 | 17/12 | 20L/10L | 26 | P17A | 490×580×820 |
FDLAC2000D | 2000 | 5-35 | ±0.1 | 17/12 | 20L/10L | 26 | P17A | 490×580×820 |
FDLAC2600A | 2600 | 5-35 | ±1 | 17/12 | 20L/10L | 26 | P17A | 490×580×820 |
FDLAC2600B | 2600 | 5-35 | ±1 | 17/12 | 20L/10L | 26 | P17A | 490×580×820 |
FDLAC2600C | 2600 | 5-35 | ±0.1 | 17/12 | 20L/10L | 26 | P17A | 490×580×820 |
FDLAC2600D | 2600 | 5-35 | ±0.1 | 17/12 | 20L/10L | 26 | P17A | 490×580×820 |
FDLAC3600A | 3600 | 5-35 | ±1 | 19/14 | 58L/33L | 40 | P220 | 520×680×950 |
FDLAC3600B | 3600 | 5-35 | ±1 | 19/14 | 58L/33L | 40 | P220 | 520×680×950 |
FDLAC3600C | 3600 | 5-35 | ±0.1 | 19/14 | 58L/33L | 40 | P220 | 520×680×950 |
FDLAC3600D | 3600 | 5-35 | ±0.1 | 19/14 | 58L/33L | 40 | P220 | 520×680×950 |
FDLAC4600A | 4600 | 5-35 | ±1 | 19/14 | 58L/33L | 40 | P220 | 520×680×950 |
FDLAC4600B | 4600 | 5-35 | ±1 | 19/14 | 58L/33L | 40 | P220 | 520×680×950 |
FDLAC4600C | 4600 | 5-35 | ±0.1 | 19/14 | 58L/33L | 40 | P220 | 520×680×950 |
FDLAC4600D | 4600 | 5-35 | ±0.1 | 19/14 | 58L/33L | 40 | P220 | 520×680×950 |
FDLAC5600A | 5600 | 5-35 | ±1 | 19/14 | 58L/33L | 60 | P220 | 580×680×1060 |
FDLAC5600B | 5600 | 5-35 | ±1 | 19/14 | 58L/33L | 60 | P220 | 580×680×1060 |
FDLAC5600C | 5600 | 5-35 | ±0.1 | 19/14 | 58L/33L | 60 | P220 | 580×680×1060 |
FDLAC5600D | 5600 | 5-35 | ±0.1 | 19/14 | 58L/33L | 60 | P220 | 580×680×1060 |
(1)智能PID精确控温,控温精度可达±0.1℃;
(2)散热好,噪音低;
(3)大容量开口浴槽,便于清洗,方便进行恒温水浴实验;
(4)多种报警保护,包括水位报警、水流报警、超温报警;
(5)多重可选净化水质配置:
一重选择:全不锈钢水路,水质洁净;
二重选择:内置过滤装置,保证水质;
三重选择:离子净化,满足水质电导率需求;